Legal
Exchange/Returns Privacy Policy Terms of ServiceThe range is broken down into three sizes:
- M (Medium)
- L (Large)
- XL (Extra Large)
Small or medium head size? Use M (Medium)
Larger head size? Use L (Large) or XL (Extra Large)
Scroll here
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
Original | Rigid | 145 | 50 | 27 | 15 | 200 to 220 |
Tradie | Rigid | 145 | 50 | 27 | 15 | 200 to 220 |
Excecutive | Rigid | 140 | 55 | 30 | 13 | 210 to 230 |
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
Original | Rigid | 145 | 50 | 27 | 15 | 200 to 220 |
Tradie | Rigid | 145 | 50 | 27 | 15 | 200 to 220 |
Excecutive | Rigid | 140 | 55 | 30 | 13 | 210 to 230 |
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
Original | Rigid | 145 | 50 | 27 | 15 | 200 to 220 |
Tradie | Rigid | 145 | 50 | 27 | 15 | 200 to 220 |
CliC readers have two features that impact the frame size:
The adjustable temple allows you to control how our eyewear fits. The temple length is adjustable by 20mm. This feature provides you with flexibility to size your glasses according to your activity.
For an even larger fit the extra large (XL) sized styles offer an expandable headband that provides extra width adjustment at the back of the headband. This feature allows you to adjust your CliC glasses even further..
The range is broken down into three sizes:
- M (Medium)
- L (Large)
- XL (Extra Large)
Small or medium head size? Use M (Medium)
Larger head size? Use L (Large) or XL (Extra Large)
Scroll here
Style | Frame Width (mm) |
Horizontal Lens Width (mm) |
Vertical Lens Depth (mm) |
Bridge Width (mm) |
Adjustable Temple Length (mm) |
---|---|---|---|---|---|
Original - M | 135 | 50 | 27 | 15 | 190 to 210 |
Original - L | 145 | 50 | 27 | 15 | 200 to 220 |
Original - XL | 145 | 50 | 27 | 15 | 200 to 220 |
Tradie - M | 135 | 50 | 27 | 15 | 190 to 210 |
Tradie - L | 145 | 50 | 27 | 15 | 200 to 220 |
Tradie - XL | 145 | 50 | 27 | 15 | 200 to 220 |
Executive - M | 140 | 55 | 30 | 13 | 190 to 210 |
Executive - L | 150 | 55 | 30 | 13 | 210 to 230 |
Find a measuring tape or string.
Measurement | Recommended Size |
---|---|
Under 58.5cm | Medium |
58.5cm – 61cm | Large |
Over 61cm | Extra Large |
Measure around your head, starting and ending where you would like your glasses to rest on your nose.
Measurement | Recommended Size |
---|---|
Under 58.5cm | Medium |
58.5cm – 61cm | Large |
Over 61cm | Extra Large |
Using the chart below, find your recommended styles and fits based on your measurements.
Measurement | Recommended Size |
---|---|
Under 58.5cm | Medium |
58.5cm – 61cm | Large |
Over 61cm | Extra Large |